Pace converter
Type in any box — minutes per kilometre, minutes per mile, km/h, mph or lap time — and the others follow instantly.
m:ss
m:ss
e.g. 12
e.g. 7.5
m:ss
- 5K at this pace
- 25:00
- 10K
- 50:00
- Half marathon
- 1:45:29
- Marathon
- 3:30:59
Pace conversion chart
Every 10 seconds per kilometre from 3:00 to 10:00. Tap a row to load it into the converter.
| Per km | Per mile | km/h | mph | 400 m |
|---|---|---|---|---|
| 3:00 | 4:50 | 20.00 | 12.43 | 1:12.0 |
| 3:10 | 5:06 | 18.95 | 11.77 | 1:16.0 |
| 3:20 | 5:22 | 18.00 | 11.18 | 1:20.0 |
| 3:30 | 5:38 | 17.14 | 10.65 | 1:24.0 |
| 3:40 | 5:54 | 16.36 | 10.17 | 1:28.0 |
| 3:50 | 6:10 | 15.65 | 9.73 | 1:32.0 |
| 4:00 | 6:26 | 15.00 | 9.32 | 1:36.0 |
| 4:10 | 6:42 | 14.40 | 8.95 | 1:40.0 |
| 4:20 | 6:58 | 13.85 | 8.60 | 1:44.0 |
| 4:30 | 7:15 | 13.33 | 8.28 | 1:48.0 |
| 4:40 | 7:31 | 12.86 | 7.99 | 1:52.0 |
| 4:50 | 7:47 | 12.41 | 7.71 | 1:56.0 |
| 5:00 | 8:03 | 12.00 | 7.46 | 2:00.0 |
| 5:10 | 8:19 | 11.61 | 7.22 | 2:04.0 |
| 5:20 | 8:35 | 11.25 | 6.99 | 2:08.0 |
| 5:30 | 8:51 | 10.91 | 6.78 | 2:12.0 |
| 5:40 | 9:07 | 10.59 | 6.58 | 2:16.0 |
| 5:50 | 9:23 | 10.29 | 6.39 | 2:20.0 |
| 6:00 | 9:39 | 10.00 | 6.21 | 2:24.0 |
| 6:10 | 9:55 | 9.73 | 6.05 | 2:28.0 |
| 6:20 | 10:12 | 9.47 | 5.89 | 2:32.0 |
| 6:30 | 10:28 | 9.23 | 5.74 | 2:36.0 |
| 6:40 | 10:44 | 9.00 | 5.59 | 2:40.0 |
| 6:50 | 11:00 | 8.78 | 5.46 | 2:44.0 |
| 7:00 | 11:16 | 8.57 | 5.33 | 2:48.0 |
| 7:10 | 11:32 | 8.37 | 5.20 | 2:52.0 |
| 7:20 | 11:48 | 8.18 | 5.08 | 2:56.0 |
| 7:30 | 12:04 | 8.00 | 4.97 | 3:00.0 |
| 7:40 | 12:20 | 7.83 | 4.86 | 3:04.0 |
| 7:50 | 12:36 | 7.66 | 4.76 | 3:08.0 |
| 8:00 | 12:52 | 7.50 | 4.66 | 3:12.0 |
| 8:10 | 13:09 | 7.35 | 4.57 | 3:16.0 |
| 8:20 | 13:25 | 7.20 | 4.47 | 3:20.0 |
| 8:30 | 13:41 | 7.06 | 4.39 | 3:24.0 |
| 8:40 | 13:57 | 6.92 | 4.30 | 3:28.0 |
| 8:50 | 14:13 | 6.79 | 4.22 | 3:32.0 |
| 9:00 | 14:29 | 6.67 | 4.14 | 3:36.0 |
| 9:10 | 14:45 | 6.55 | 4.07 | 3:40.0 |
| 9:20 | 15:01 | 6.43 | 3.99 | 3:44.0 |
| 9:30 | 15:17 | 6.32 | 3.92 | 3:48.0 |
| 9:40 | 15:33 | 6.21 | 3.86 | 3:52.0 |
| 9:50 | 15:50 | 6.10 | 3.79 | 3:56.0 |
| 10:00 | 16:06 | 6.00 | 3.73 | 4:00.0 |
The conversions behind it
- min/km → min/mile: × 1.609344 (the international mile is exactly 1,609.344 m).
- km/h → min/km: 60 ÷ speed. mph → min/mile: 60 ÷ speed.
- Lap time: pace per km × 0.4 for a 400 m track lap in lane 1.
Seconds are rounded only for display; the underlying value is kept in full precision so converting back and forth doesn’t drift. For treadmill settings with incline, use the treadmill pace chart.
Questions runners ask
How do I convert min/km to min/mile?
Multiply by 1.609344. For example 5:30 per km is 330 seconds × 1.609344 = 531 seconds, or 8:51 per mile.
How do I convert min/mile to min/km?
Divide by 1.609344. 9:00 per mile is 540 seconds ÷ 1.609344 = 335.5 seconds, or 5:36 per km.
How do I convert mph to minutes per mile?
Divide 60 by the speed. 7.5 mph → 60 ÷ 7.5 = 8 minutes per mile.
How do I convert km/h to minutes per km?
Divide 60 by the speed. 11 km/h → 5.4545 minutes, which is 5:27 per km.
Every calculator
- 1Running pace calculatorSolve pace, finish time or distance.
- 2Race time predictorTurn one race into times for every distance.
- 3VDOT calculatorDaniels VDOT and your five training paces.
- 4VO2 max calculatorEstimate VO2max from a race or your heart rate.
- 5Split calculatorEven or negative splits and a printable pace band.
- 7Treadmill pace chartBelt speed to pace, with incline.
- 8Heart rate zonesFive zones by %HRmax or Karvonen.
- 9Marathon pace chart2:00 to 6:30 finish times with splits.
- 10Half marathon pace chart1:00 to 3:15 finish times with splits.
- 1110K pace chart27:00 to 1:30:00 with per-km splits.
- 125K pace chart13:00 to 45:00 with per-km splits.
- 13Cooper test calculator12-minute run to VO2max and rating.
- 14Running calorie calculatorEnergy burned by weight, distance and hills.